Basic Pay Scales (BPS) are 1 to 22 and their notified rates are as under:
Basic Pay Scale (BPS) | Stages | Minimum Pay | Annual Increment | Maximum Pay |
---|---|---|---|---|
1 | 30 | 9130 | 290 | 17830 |
2 | 30 | 9310 | 330 | 19210 |
3 | 30 | 9610 | 390 | 21310 |
4 | 30 | 9900 | 440 | 23100 |
5 | 30 | 10260 | 500 | 25260 |
6 | 30 | 10620 | 560 | 27420 |
7 | 30 | 10990 | 610 | 29290 |
8 | 30 | 11380 | 670 | 31480 |
9 | 30 | 11770 | 730 | 33670 |
10 | 30 | 12160 | 800 | 36160 |
11 | 30 | 12570 | 800 | 38970 |
12 | 30 | 13320 | 960 | 42120 |
13 | 30 | 14260 | 1050 | 45760 |
14 | 30 | 15180 | 1170 | 50280 |
15 | 30 | 16120 | 1330 | 56020 |
16 | 30 | 18190 | 1520 | 64510 |
17 | 20 | 30370 | 2300 | 76370 |
18 | 20 | 38350 | 2870 | 95750 |
19 | 20 | 59210 | 3050 | 120210 |
20 | 14 | 69090 | 4510 | 132230 |
21 | 14 | 76720 | 5000 | 146720 |
22 | 14 | 82380 | 5870 | 164560 |
Column No.1 indicates pay scales.
Column No.2 indicates its stages.
Column No.3 indicates Minimum or start of the scale.
Column No.4 indicates annual increment.
No comments:
Post a Comment