Moon: 98.5%
Astronomical twilight 5:11 am
Moon: 98.5%
| Current Time: | 28 Mar 2021, 00:35:29 |
|---|---|
| Moon Direction: | 209.45° SSW↑ |
| Moon Altitude: | 69.38° |
| Moon Distance: | 365,328 km |
| Next Full Moon: | 28 Mar 2021, 23:48 |
| Next New Moon: | 12 Apr 2021, 07:30 |
| Next Moonset: | Today, 06:17 |
Moon: 95.4%
| Current Time: | 27 Mar 2021, 05:06:36 |
|---|---|
| Sunrise Today: | 06:28↑ 87° East |
| Sunset Today: | 18:46↑ 273° West |
| Moonrise Today: | 17:25↑ 80° East |
| Moonset Today: | 05:37↑ 283° West |
| Daylight Hours: | 12 hours, 17 minutes (+1m 27s) |
Moon: 89.6%
| Current Time: | 26 Mar 2021, 05:07:09 |
|---|---|
| Sunrise Today: | 06:29↑ 87° East |
| Sunset Today: | 18:45↑ 273° West |
| Moonrise Today: | 16:22↑ 74° East |
| Moonset Today: | 04:56↑ 288° West |
| Daylight Hours: | 12 hours, 16 minutes (+1m 27s |